The developer’s imagery, site progress and walkthrough videos — sent directly to you.
Compiled from developer sales data, with the date we last updated it — not "price on application".
| Type | Price from | PSF from | Available | |
|---|---|---|---|---|
| 1BR | $1.78M | $3,233 psf | 171 of 171 left | Check today |
| 2BR | $2.17M | $3,050 psf | 296 of 310 left | Check today |
| 3BR | $3.47M | $2,900 psf | 102 of 103 left | Check today |
| 4BR | $8.74M | $3,884 psf | 32 of 32 left | Check today |
| 5BR | $11.36M | $4,044 psf | 63 of 64 left | Check today |
Indicative, from developer sales data as of 6 Jul 2026. Verify before committing.
We send the official plans with our view on which layouts we'd shortlist — and which we'd skip.
Developer's e-brochure, full floor plan set and current price list — one message away.
From a licensed consultant — no call centre, no obligation. Usually within the hour.